| Law | U08 | U10 | U12 |
|---|---|---|---|
| 1: Field. All Goals MUST be anchored | Small goals, no penalty area, Field: 25-35 x 20-30. May be dual field. | Medium goals, penalty area is used if marked (lines or short cones), Field: 45-60 x 35-45. | FIFA Field: 60-80 x 45-55 |
| 2: Ball | size 3 | size 4 | size 4 |
| 3: Number of players (nominal): MUST BE EQUAL | 4 v 4, dual field recommended, no Goalkeeper | 7 v 7 (count includes Goalkeepers) | 9 v 9 recommended (count includes Goalkeepers) |
| 4: Equipment | No metal cleats, no toe cleats | No metal cleats, no toe cleats | No metal cleats, no toe cleats |
| 5: Referee No score kept; if no referee available, League Coach must referee (not a parent unless a registered coach or referee) | Explain all infractions to player involved | FIFA, with explanations of infractions recommended | FIFA |
| 6: Assistant Referees | None | None | May use club linesman (in and out of play only) |
| 7: Duration | 4-12 minute quarters | 2-25 minute halvess | 2-30 minute halves |
| 8: Start/Restart | Distance 4 yards | Distance 6 yards | Distance 8 yards |
| 9: Ball in/out of play | FIFA | FIFA | FIFA |
| 10: Scoring | Same (but no score kept) | Same (but no score kept) | Same (but no score kept) |
| 11: Offside | None, but discourage "cherry picking" | None, but discourage "cherry picking" | FIFA |
| 12: Fouls and Misconduct | FIFA, except no card is shown | FIFA, except no card is shown | FIFA, except no card is shown |
| 13: Free kicks | All direct | FIFA except distance | FIFA except distance |
| 14: Penalty Kicks | None | Yes, if penalty area marked, 8 yards from center of goal line | Yes, 8 yards from center of goal line |
| 15: Throw-ins | Allow one re-do | Allow one re-do | FIFA |
| 16: Goal Kick | 4 yard distance | 6 yard distance | FIFA |
| 17: Corner Kick | 4 yard distance | 6 yard distance | 8 yard distance |
Notes, Law 1 and Law 3: Above numbers are to be used as a guide only. For example, if both coaches prefer to play a larger field and/or larger number of players and/or full goals the referee MAY allow this but at the REFEREE'S discretion. This might be done, for example, if only one referee is available (cannot have two center referees on one field...but could do one center and one as an AR). Also, if one team is short on players, can either play with fewer players on EACH side, or trade players from one team to the other to make sides equal. Recreational games are to be played with equal numbers on the field, but the strong preference is to find some equitable way to allow a game to play.